Thống kê Giao dịch HASTC

*
**
 ĐVT: Ngàn đồng
 ĐVT: Triệu đồng
 
# Mã CK Mở cửa* Đóng cửa* Cao nhất* Thấp nhất* KL giao dịch GT giao dịch**
1 ACB 28.8 28.2 29.0 28.1 237,700 6,740.01
2 AGC 21.5 23.0 23.0 23.0 48,800 1,306.40
3 ALT 20.4 21.0 21.0 20.9 200 4.19
4 AME 15.7 15.2 16.3 15.0 80,700 1,251.84
5 AMV 20.4 21.8 21.8 20.0 112,100 2,392.62
6 APG 14.5 14.0 14.8 13.5 109,700 1,544.99
7 APS 15.9 16.6 17.0 16.2 726,000 12,147.14
8 AVS 11.6 11.7 12.4 11.5 303,500 3,611.69
9 B82 20.4 19.8 21.0 19.1 12,500 249.77
10 BBS 18.0 17.0 17.0 17.0 200 3.40
11 BCC 10.5 10.3 10.7 10.2 131,300 1,352.40
12 BDB 10.5 9.9 10.0 9.9 200 1.99
13 BED 14.1 14.0 15.0 14.0 2,800 39.30
14 BHC 15.8 14.7 15.3 14.7 78,800 1,175.28
15 BHV 41.3 42.0 42.0 42.0 100 4.20
16 BKC 24.0 24.9 25.3 23.6 147,500 3,630.78
17 BLF 13.8 13.1 14.0 13.0 95,400 1,281.49
18 BPC 20.3 19.1 19.5 19.0 11,100 213.60
19 BST 11.7 12.0 12.0 12.0 100 1.20
20 BTH 18.5 17.4 18.9 17.4 7,600 133.29
21 BTS 10.0 9.8 10.2 9.6 14,800 142.51
22 BVG 16.0 15.8 16.0 15.0 23,700 371.47
23 BVS 23.0 22.6 24.2 22.6 681,000 15,868.37
24 BXH 26.8 25.0 25.0 25.0 700 17.50
25 C92 24.3 24.6 24.7 23.0 32,400 779.18
26 CAN 27.0 26.8 27.0 26.8 19,600 526.54
27 CAP 21.7 21.7 21.7 20.3 4,100 88.43
28 CCM 52.2 55.5 55.8 52.2 131,100 7,164.15
29 CIC 20.5 20.0 20.5 19.5 161,800 3,224.75
30 CID 16.0 15.5 15.8 15.5 500 7.81
31 CJC 25.2 25.2 25.2 25.1 1,400 35.21
32 CKV 15.8 15.5 16.6 15.5 8,300 133.34
33 CMC 31.1 31.0 33.0 29.0 85,300 2,939.35
34 CPC 21.4 21.4 21.6 21.2 66,500 1,418.53
35 CSC 30.6 28.6 31.6 28.6 2,600 77.36
36 CT6 20.2 18.9 20.8 18.9 5,100 99.69
37 CTB 19.8 20.1 20.1 18.9 6,100 118.00
38 CTC 17.5 18.7 18.7 18.3 177,000 3,306.30
39 CTD 72.5 72.0 73.0 72.0 12,530 902.16
40 CTM 32.4 32.0 34.6 30.5 39,400 1,281.15
41 CTN 31.2 30.1 31.5 29.6 11,400 353.08
42 CTS 12.3 12.0 12.3 11.9 204,900 2,475.16
43 CVN 36.2 37.0 37.0 37.0 25,900 958.30
44 CVT 23.1 24.6 24.7 23.1 225,000 5,492.02
45 CX8 23.9 23.7 23.7 22.4 4,800 112.91
46 DAC 42.0 41.1 44.9 41.1 200 8.60
47 DAD 13.9 13.4 14.0 13.2 86,000 1,154.01
48 DAE 13.3 13.2 13.5 13.1 5,800 76.14
49 DBC 39.6 40.6 42.3 39.6 640,500 26,401.45
50 DBT 27.4 26.3 27.1 26.3 3,700 99.06
51 DC2 32.8 31.5 32.8 31.2 23,700 747.55
52 DC4 19.5 18.8 19.5 18.4 13,400 251.08
53 DCS 20.6 22.0 22.0 21.2 391,700 8,580.47
54 DHI 10.9 10.9 11.0 10.2 13,400 139.45
55 DHT 66.3 70.9 70.9 70.9 5,000 354.50
56 DID 23.2 23.1 23.5 21.7 28,700 2,169.99
57 DL1 22.9 21.7 24.4 21.7 13,000 314.50
58 DLR 34.7 33.7 36.9 33.5 55,900 1,962.29
59 DNC 15.7 15.7 15.7 15.7 0 0.00
60 DNP 20.5 20.0 21.0 20.0 62,400 1,261.39
61 DNY 27.5 27.9 28.8 27.3 192,800 5,347.31
62 DPC 22.3 23.4 23.4 23.4 100 2.34
63 DST 10.5 10.2 11.0 10.0 8,400 87.42
64 DTC 86.0 86.4 86.4 86.4 100 8.64
65 DXP 53.0 51.5 52.9 51.2 5,500 283.99
66 DZM 29.2 31.2 31.2 29.2 144,200 4,459.59
67 EBS 15.4 14.8 16.0 14.6 381,700 5,748.91
68 ECI 28.3 30.2 30.2 30.0 122,400 3,904.16
69 EFI 16.4 15.4 16.4 15.3 30,100 470.59
70 EID 15.2 15.1 16.0 14.7 118,200 1,810.60
71 GGG 17.1 17.7 18.2 16.7 545,500 9,647.04
72 GHA 44.1 45.3 45.3 45.3 100 4.53
73 GLT 35.3 34.9 34.9 33.0 10,200 346.16
74 HAD 39.3 39.5 39.5 38.9 4,100 160.55
75 HAI 28.0 28.4 28.5 28.2 3,080 87.47
76 HBD 17.0 17.2 17.2 16.8 1,500 25.72
77 HBE 9.5 9.2 9.5 9.2 6,000 56.08
78 HBS 20.7 21.1 21.3 20.3 1,100,200 22,999.65
79 HCC 41.8 42.0 42.5 41.5 16,900 708.39
80 HCT 27.7 26.0 26.5 25.9 3,000 78.14
81 HEV 16.4 16.1 16.8 16.1 5,900 95.67
82 HGM 88.5 88.0 88.0 87.0 9,000 785.00
83 HHC 40.1 42.9 42.9 42.0 83,400 3,564.47
84 HHG 14.0 13.8 14.9 13.7 209,600 2,976.89
85 HHL 19.7 19.5 20.6 18.5 105,200 2,045.36
86 HJS 16.3 17.4 17.4 17.4 21,200 368.88
87 HLC 17.5 16.7 18.2 16.5 2,800 48.09
88 HLY 33.3 35.5 35.5 35.5 100 3.55
89 HMH 27.1 27.0 27.1 27.0 8,000 216.50
90 HNM 14.2 13.6 14.1 13.3 89,300 1,348.84
91 HOM 10.4 10.1 10.4 10.1 54,600 554.32
92 HPB 26.0 25.0 27.7 24.9 127,600 3,254.23
93 HPC 12.3 12.0 12.8 11.8 181,700 3,098.32
94 HPS 16.2 17.2 17.3 16.4 4,400 74.40
95 HST 10.0 9.7 9.7 9.4 1,900 18.13
96 HTC 40.4 40.9 42.0 40.5 6,500 267.55
97 HTP 11.3 11.5 11.8 11.3 34,900 401.42
98 HUT 28.6 27.8 29.9 26.8 302,700 8,449.31
99 HVT 11.9 12.0 12.2 11.8 15,500 186.28
100 ICG 26.3 25.5 27.0 25.3 329,000 8,511.26
101 IDV 25.1 25.5 26.8 24.7 5,600 141.63
102 ILC 18.7 18.0 18.1 18.0 2,000 36.15
103 INN 16.8 16.5 16.5 16.0 7,500 120.97
104 KBT 20.7 20.5 20.7 20.0 8,000 163.22
105 KHB 51.0 51.0 51.9 47.9 34,100 1,749.84
106 KKC 31.8 34.0 34.0 32.5 586,700 19,800.13
107 KLS 16.1 15.9 16.9 15.8 4,984,500 80,748.31
108 KSB 62.5 62.5 62.5 59.5 16,920 1,057.50
109 KSD 19.2 19.2 20.5 18.5 42,900 834.81
110 L18 30.9 32.0 32.5 30.1 20,100 643.60
111 L35 21.3 20.2 21.4 20.2 60,300 1,244.47
112 L43 27.2 26.6 28.2 26.2 42,000 1,137.16
113 L44 21.4 20.7 21.2 20.1 57,100 1,178.34
114 L61 18.4 18.1 19.0 17.8 20,700 378.75
115 L62 27.2 26.5 28.3 26.0 44,100 1,208.18
116 LBE 15.0 16.0 16.0 15.0 36,100 575.15
117 LCS 39.5 42.2 42.2 41.0 186,300 7,827.76
118 LDP 47.9 51.2 51.2 46.0 6,900 335.33
119 LHC 43.9 40.9 45.9 40.9 6,600 273.42
120 LIG 27.6 26.6 27.6 25.9 189,500 4,989.52
121 LM3 18.8 17.7 19.0 17.5 80,700 1,463.88
122 LO5 16.7 15.9 16.6 15.7 42,900 684.84
123 LTC 55.9 59.8 59.8 59.8 52,900 5,208.20
124 LUT 28.7 27.2 29.9 26.7 130,500 3,534.52
125 MAC 15.4 16.4 16.4 15.5 180,000 2,933.50
126 MCC 23.4 24.5 24.9 23.5 5,700 137.03
127 MCO 16.4 15.8 16.4 15.8 5,300 84.72
128 MDC 18.5 17.3 18.8 17.3 46,600 812.00
129 MEC 26.3 26.6 27.4 25.9 36,100 952.16
130 MHL 39.4 39.4 39.4 37.2 8,800 338.15
131 MIC 77.5 75.0 80.8 73.0 13,100 980.35
132 MIH 53.5 53.4 54.8 53.4 67,000 3,592.92
133 MIM 26.0 26.0 26.0 25.9 1,400 36.33
134 MKV 72.5 67.5 72.4 67.5 55,800 9,611.55
135 MMC 29.8 28.0 28.3 28.0 1,800 50.56
136 NAG 15.4 15.2 16.4 14.7 82,400 1,262.07
137 NBC 39.0 37.7 39.0 37.6 31,600 1,204.91
138 NBP 26.6 25.6 26.4 25.3 113,000 2,895.21
139 NGC 17.7 17.8 18.9 17.8 1,100 19.69
140 NHC 35.9 35.9 35.9 35.9 0 0.00
141 NLC 21.8 21.0 21.6 21.0 20,600 438.31
142 NPS 22.2 20.7 20.7 20.7 1,700 35.19
143 NSN 15.8 15.3 15.8 14.8 51,100 786.74
144 NST 16.3 15.2 15.9 15.2 5,700 86.85
145 NTP 88.5 87.0 89.0 85.1 12,700 1,122.21
146 NVC 13.4 12.9 12.9 12.5 25,300 320.28
147 ONE 13.8 13.6 14.5 13.6 24,100 335.77
148 ORS 11.2 11.0 11.2 10.5 281,400 3,082.35
149 PAN 19.2 20.5 20.5 19.3 541,200 10,960.09
150 PDC 13.4 14.3 14.3 13.6 358,600 5,098.12
151 PGS 59.1 59.4 60.9 57.0 169,100 14,062.15
152 PGT 12.7 12.1 12.8 11.9 142,800 1,734.46
153 PHC 21.2 22.0 22.6 21.5 106,100 2,368.58
154 PHH 22.5 22.3 24.0 21.9 167,700 3,778.25
155 PHS 11.1 11.2 11.2 10.4 18,600 196.55
156 PJC 25.8 27.6 27.6 26.0 900 24.59
157 PLC 45.2 43.1 45.0 42.3 38,300 1,664.43
158 PMC 28.9 27.3 27.8 27.3 2,100 57.50
159 PMS 16.9 16.9 16.9 15.9 700 11.44
160 POT 20.4 21.0 21.8 20.1 336,900 7,164.17
161 PPG 21.5 22.3 23.0 21.0 187,700 4,166.11
162 PSC 29.1 29.1 29.4 28.0 120,700 3,470.17
163 PTM 11.0 11.7 11.7 11.2 800 9.30
164 PTS 31.0 29.5 31.5 28.9 15,100 456.77
165 PVA 47.7 51.0 51.0 51.0 126,200 6,691.20
166 PVC 29.1 31.1 31.1 31.1 145,300 4,736.53
167 PVE 23.8 25.4 25.4 25.0 329,400 8,363.65
168 PVG 21.4 21.0 22.7 20.4 149,200 3,169.30
169 PVI 21.3 20.8 21.8 20.6 103,000 2,170.48
170 PVL 21.5 22.7 23.0 21.6 1,748,600 39,641.80
171 PVS 28.2 27.0 28.3 27.0 239,000 6,742.87
172 PVX 24.8 24.4 26.0 24.1 5,402,700 133,071.26
173 QHD 22.8 22.8 22.8 22.8 100 2.28
174 QNC 26.7 25.7 26.5 25.0 50,200 1,305.81
175 QST 12.8 13.0 13.0 12.8 1,900 24.52
176 QTC 23.8 22.3 23.0 22.2 18,100 407.72
177 RCL 71.5 71.5 72.0 71.4 11,700 837.14
178 RHC 23.4 25.0 25.0 22.5 86,900 2,091.12
179 S12 23.9 23.1 25.0 22.5 18,300 432.43
180 S55 37.3 35.3 37.3 35.3 6,100 220.17
181 S64 21.9 21.5 23.0 21.3 11,100 238.79
182 S74 30.4 29.5 32.0 29.0 45,000 1,367.61
183 S91 34.1 34.1 35.9 34.1 15,200 533.50
184 S96 40.0 42.8 42.8 41.0 724,500 30,937.68
185 S99 31.2 30.3 31.7 30.0 55,200 1,705.05
186 SAF 30.7 30.7 30.7 30.7 100 3.07
187 SAP 14.0 14.2 14.3 14.0 2,200 31.15
188 SCC 18.4 17.4 18.8 17.3 6,400 111.84
189 SCJ 27.6 27.0 28.0 27.0 28,600 779.51
190 SD1 22.9 22.5 22.8 21.3 3,800 84.57
191 SD2 37.3 37.4 39.2 37.0 95,700 3,602.70
192 SD3 31.2 31.3 33.1 29.8 120,300 3,791.91
193 SD4 18.5 18.2 18.5 18.0 18,600 338.95
194 SD5 61.4 59.5 60.0 59.0 25,900 1,546.25
195 SD6 26.9 26.4 27.3 26.0 57,900 1,537.54
196 SD7 44.4 43.0 45.9 42.2 67,400 2,980.22
197 SD8 20.0 19.0 20.0 18.7 7,200 138.15
198 SD9 30.3 29.7 31.2 29.2 140,100 4,229.21
199 SDA 31.3 31.2 33.2 30.1 76,000 2,409.60
200 SDB 24.9 26.4 26.4 26.4 100 2.64
201 SDC 25.7 24.5 25.0 24.5 2,000 49.38
202 SDD 17.4 18.6 18.6 17.5 544,300 10,094.45
203 SDE 20.9 21.8 21.8 21.6 300 6.51
204 SDG 28.3 27.0 28.0 27.0 400 10.90
205 SDH 35.7 36.5 38.1 34.0 351,900 13,047.93
206 SDJ 17.6 16.9 18.6 16.7 13,600 230.77
207 SDN 22.0 22.0 22.0 22.0 0 0.00
208 SDP 29.3 27.9 29.5 27.6 108,900 3,102.20
209 SDS 26.8 25.0 27.9 25.0 6,000 160.25
210 SDT 54.3 51.0 52.0 51.0 4,500 231.60
211 SDU 50.8 50.5 50.5 48.3 8,000 389.43
212 SDY 23.2 21.6 23.8 21.6 3,400 74.18
213 SEB 15.7 15.7 15.8 15.5 45,300 711.26
214 SED 15.2 14.5 16.2 14.5 8,000 121.76
215 SFN 16.1 16.2 16.2 16.0 8,300 455.61
216 SGC 20.3 21.6 21.6 21.3 5,000 107.23
217 SGD 13.0 12.5 13.3 12.3 53,000 672.84
218 SGH 82.0 82.0 82.0 82.0 0 0.00
219 SHB 13.2 12.8 13.3 12.8 308,800 4,429.82
220 SHC 9.6 9.5 9.9 9.5 18,700 180.15
221 SHN 31.1 33.2 33.2 32.0 2,040,900 67,546.00
222 SHS 17.6 17.0 18.0 17.0 322,500 5,623.05
223 SIC 36.1 36.0 37.3 35.0 71,400 2,520.16
224 SJ1 24.4 26.1 26.1 23.6 31,800 817.48
225 SJC 37.1 36.5 38.0 35.5 44,900 1,664.12
226 SJE 25.0 26.7 26.7 26.7 93,400 2,493.78
227 SJM 21.4 21.1 22.8 20.7 104,700 2,260.38
228 SKS 26.6 25.1 26.6 24.9 30,500 784.33
229 SME 25.4 26.5 27.1 25.4 384,000 10,328.77
230 SMT 12.8 13.6 13.6 13.4 14,000 190.00
231 SNG 29.5 29.3 30.3 29.0 14,000 412.01
232 SPP 26.9 26.9 27.2 26.9 600 16.23
233 SQC 99.3 103.0 105.0 92.4 1,700 164.19
234 SRA 21.6 23.1 23.1 23.1 11,000 254.10
235 SRB 14.9 15.9 15.9 15.9 18,500 294.15
236 SSM 31.3 33.4 33.4 31.6 163,800 5,650.63
237 SSS 23.4 25.0 25.0 25.0 70,800 1,770.00
238 STC 13.3 12.9 14.0 12.7 11,100 143.39
239 STL 42.3 42.8 44.5 41.8 207,400 8,919.98
240 STP 35.7 38.1 38.1 37.9 366,400 13,956.46
241 SVI 26.6 27.0 27.0 26.9 2,500 67.45
242 SVS 12.5 12.0 12.6 12.0 9,800 120.71
243 TAG 52.2 49.0 52.8 49.0 39,300 2,040.31
244 TAS 11.3 11.2 11.6 11.0 51,200 583.58
245 TBC 14.6 14.6 14.7 14.4 17,220 251.41
246 TBX 37.7 37.1 38.2 37.0 11,600 433.11
247 TC6 24.1 23.0 24.1 22.5 21,900 501.51
248 TCS 23.2 24.0 24.5 24.0 200 4.85
249 TCT 51.8 51.8 51.8 51.8 400 20.72
250 TDN 29.7 28.4 28.9 27.7 32,100 904.83
251 TET 33.0 35.0 35.0 33.0 53,600 1,822.32
252 TH1 42.2 41.0 43.0 41.0 26,800 1,110.78
253 THB 18.1 17.5 18.0 17.4 5,400 95.29
254 THT 27.5 26.0 26.9 25.6 39,600 1,039.70
255 TJC 17.7 17.2 18.4 17.0 93,900 1,652.26
256 TKC 23.7 23.0 25.1 22.5 99,300 2,350.27
257 TKU 16.1 15.6 16.5 15.5 3,300 51.91
258 TLC 14.7 14.7 15.7 14.0 612,100 9,168.26
259 TLT 19.5 19.6 20.8 19.0 196,900 3,885.63
260 TMC 27.3 27.3 27.3 27.0 6,600 179.58
261 TMX 20.7 22.1 22.1 21.4 87,100 1,921.84
262 TNG 25.0 26.7 26.7 26.7 73,300 1,957.11
263 TPH 10.3 10.0 10.0 9.9 2,200 21.81
264 TPP 14.7 13.8 15.1 13.8 22,700 315.61
265 TST 31.3 31.0 32.8 30.5 88,700 2,772.65
266 TTC 11.2 11.6 11.9 11.2 98,800 1,155.33
267 TV2 22.1 22.1 22.1 22.1 0 0.00
268 TV3 18.8 18.6 19.0 18.1 1,400 26.12
269 TV4 22.6 21.5 22.9 21.1 34,600 752.17
270 TXM 11.8 11.6 12.6 11.6 73,700 886.58
271 UNI 22.4 22.3 23.4 21.3 134,900 3,019.22
272 V11 24.3 23.5 24.5 23.5 44,300 1,063.70
273 V12 24.9 26.6 26.6 26.6 34,600 920.36
274 V15 43.3 41.4 44.3 41.3 116,500 4,971.71
275 V21 55.5 51.7 51.7 51.7 100 5.17
276 VBC 67.9 70.0 70.3 70.0 400 28.03
277 VBH 15.0 15.0 15.0 15.0 100 1.50
278 VC1 48.9 47.3 49.8 47.3 2,600 127.14
279 VC2 54.3 54.3 54.4 53.1 1,100 59.53
280 VC3 61.1 58.0 61.0 58.0 1,100 66.80
281 VC5 29.8 30.5 31.8 29.0 136,700 4,210.23
282 VC6 27.8 29.0 29.7 28.2 78,100 2,277.89
283 VC7 28.3 29.0 30.2 27.0 123,400 3,621.69
284 VC9 31.3 30.6 32.0 30.6 7,600 239.75
285 VCC 25.7 24.2 25.7 24.0 39,300 968.79
286 VCG 25.3 27.0 27.0 26.1 3,885,800 108,630.62
287 VCH 17.4 17.4 17.5 17.4 2,100 36.60
288 VCM 40.2 38.4 40.0 38.0 19,500 775.92
289 VCR 24.1 23.8 24.8 23.0 170,400 4,050.95
290 VCS 42.5 43.9 43.9 43.9 500 21.95
291 VCV 13.0 13.2 13.5 13.0 24,100 315.36
292 VDL 46.8 46.8 46.8 46.8 0 0.00
293 VDS 13.3 12.6 13.7 12.4 66,100 831.62
294 VE1 21.8 23.3 23.3 23.0 334,200 7,781.76
295 VE2 24.2 22.8 25.7 22.8 27,200 655.43
296 VE3 32.7 31.5 34.0 30.5 4,800 152.53
297 VE9 46.0 48.0 48.4 45.1 209,400 9,847.49
298 VFR 28.5 30.4 30.4 30.0 731,200 22,223.68
299 VGP 20.8 19.4 20.8 19.4 7,900 156.91
300 VGS 19.9 20.1 21.2 19.4 1,970,600 40,086.23
301 VHH 18.1 18.1 18.1 18.1 0 0.00
302 VHL 57.2 53.2 53.2 53.2 23,600 1,255.52
303 VIG 13.1 12.7 13.1 12.6 55,300 715.17
304 VIT 16.9 16.1 17.0 16.0 20,500 336.12
305 VIX 14.5 13.8 13.9 13.5 10,800 148.96
306 VLA 15.6 16.4 16.4 16.4 100 1.64
307 VMC 61.0 61.0 61.0 61.0 0 0.00
308 VMG 13.4 14.3 14.3 13.7 855,500 12,161.10
309 VNC 26.5 26.0 27.8 25.7 119,700 3,152.70
310 VND 25.9 25.3 26.4 25.0 1,110,800 28,475.00
311 VNR 24.3 24.4 26.0 24.0 15,400 384.29
312 VNT 22.5 22.5 23.5 22.5 3,600 81.80
313 VTA 8.4 8.0 8.5 8.0 96,900 786.34
314 VTC 10.8 10.2 11.2 10.1 20,900 213.42
315 VTS 52.8 54.2 54.2 54.2 100 5.42
316 VTV 22.5 22.6 24.0 22.0 65,100 1,496.62
317 VXB 17.9 17.9 17.9 17.9 0 0.00
318 WSS 15.3 15.0 15.9 14.6 234,400 3,603.07
319 XMC 43.2 41.2 42.5 41.2 89,100 3,706.86
320 YBC 25.4 23.7 25.7 23.7 93,900 2,300.25
321 YSC 25.2 23.7 23.7 23.7 300 7.11
Bảng giá điện tử